User:DartsF4/sandbox/2018 Players Championship 10
Appearance
< User:DartsF4 | sandbox
2018 PDC Players Championship 10 | |||
---|---|---|---|
Tournament information | |||
Dates | 29 April 2018 | ||
Venue | Robin Park Arena | ||
Location | Wigan | ||
Country | ![]() | ||
Organisation(s) | PDC | ||
Format | Legs | ||
Prize fund | £75,000 | ||
Winner's share | £10,000 | ||
High checkout | |||
Champion(s) | |||
![]() | |||
|
2018 PDC Players Championship 10 was the tenth of twenty-two Players Championship events on the 2018 PDC Pro Tour. The tournament took place in Wigan, England on 29 April 2018. It featured a field of 128 players and £75,000 in prize money, with £10,000 going to the winner. The winner was Jeffrey de Zwaan.
Seeds
[edit]Michael van Gerwen
Peter Wright
Michael Smith
Rob Cross
Daryl Gurney
Mensur Suljović
Joe Cullen
Jonny Clayton
Ian White
Dave Chisnall
Gary Anderson
Darren Webster
Gerwyn Price
Simon Whitlock
Mervyn King
John Henderson
Kim Huybrechts
James Wade
Steve Beaton
Adrian Lewis
Stephen Bunting
James Wilson
Kyle Anderson
Alan Norris
Jelle Klaasen
Keegan Brown
Steve West
Vincent van der Voort
Jermaine Wattimena
Justin Pipe
Benito van de Pas
Cristo Reyes
Prize money
[edit]Stage | Prize money |
---|---|
Winner | £10,000 |
Runner-up | £6,000 |
Semi-finalists | £3,000 |
Quarter-finalists | £2,250 |
Last 16 | £1,500 |
Last 32 | £1,000 |
Last 64 | £500 |
Total | £75,000 |
Finals
[edit]Quarter-finals (best of 11 legs) | Semi-finals (best of 11 legs) | Final (best of 11 legs) | ||||||||||||
1 | ![]() | 4 | ||||||||||||
8 | ![]() | 6 | ||||||||||||
8 | ![]() | 6 | ||||||||||||
21 | ![]() | 3 | ||||||||||||
21 | ![]() | 6 | ||||||||||||
![]() | 4 | |||||||||||||
8 | ![]() | 5 | ||||||||||||
![]() | 6 | |||||||||||||
![]() | 6 | |||||||||||||
![]() | 1 | |||||||||||||
![]() | 3 | |||||||||||||
![]() | 6 | |||||||||||||
22 | ![]() | 3 | ||||||||||||
![]() | 6 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
1 | ![]() | 6 | |||||||||||||||||
![]() | 1 | ||||||||||||||||||
1 | ![]() | 6 | |||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
1 | ![]() | 6 | |||||||||||||||||
![]() | 0 | ||||||||||||||||||
32 | ![]() | 6 | |||||||||||||||||
![]() | 5 | ||||||||||||||||||
32 | ![]() | 2 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
1 | ![]() | 6 | |||||||||||||||||
![]() | 2 | ||||||||||||||||||
16 | ![]() | 2 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
17 | ![]() | 2 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 5 |
Section 2
[edit]First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
8 | ![]() | 6 | |||||||||||||||||
![]() | 4 | ||||||||||||||||||
8 | ![]() | 6 | |||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
8 | ![]() | 6 | |||||||||||||||||
![]() | 1 | ||||||||||||||||||
25 | ![]() | 6 | |||||||||||||||||
![]() | 5 | ||||||||||||||||||
25 | ![]() | 2 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
8 | ![]() | 6 | |||||||||||||||||
![]() | 0 | ||||||||||||||||||
9 | ![]() | 4 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
24 | ![]() | 6 | |||||||||||||||||
![]() | 5 | ||||||||||||||||||
24 | ![]() | 3 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 5 |
Section 3
[edit]First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
5 | ![]() | 6 | |||||||||||||||||
![]() | 4 | ||||||||||||||||||
5 | ![]() | 6 | |||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
5 | ![]() | 6 | |||||||||||||||||
![]() | 2 | ||||||||||||||||||
28 | ![]() | 6 | |||||||||||||||||
![]() | 2 | ||||||||||||||||||
28 | ![]() | 5 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
5 | ![]() | 4 | |||||||||||||||||
21 | ![]() | 6 | |||||||||||||||||
12 | ![]() | 6 | |||||||||||||||||
![]() | 2 | ||||||||||||||||||
12 | ![]() | 4 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
21 | ![]() | 6 | |||||||||||||||||
21 | ![]() | 6 | |||||||||||||||||
![]() | 4 | ||||||||||||||||||
21 | ![]() | 6 | |||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 6 |
Section 4
[edit]First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
4 | ![]() | 6 | |||||||||||||||||
![]() | 2 | ||||||||||||||||||
4 | ![]() | 6 | |||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
4 | ![]() | 0 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
29 | ![]() | 6 | |||||||||||||||||
![]() | 5 | ||||||||||||||||||
29 | ![]() | 3 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
20 | ![]() | 4 | |||||||||||||||||
13 | ![]() | 6 | |||||||||||||||||
![]() | 4 | ||||||||||||||||||
13 | ![]() | 6 | |||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
13 | ![]() | 3 | |||||||||||||||||
20 | ![]() | 6 | |||||||||||||||||
20 | ![]() | 6 | |||||||||||||||||
![]() | 1 | ||||||||||||||||||
20 | ![]() | 6 | |||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 6 |
Bottom half
[edit]Section 5
[edit]First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
2 | ![]() | 6 | |||||||||||||||||
![]() | 1 | ||||||||||||||||||
2 | ![]() | 3 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
31 | ![]() | 3 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
18 | ![]() | 2 | |||||||||||||||||
15 | ![]() | 4 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
18 | ![]() | 6 | |||||||||||||||||
18 | ![]() | 6 | |||||||||||||||||
![]() | 4 | ||||||||||||||||||
18 | ![]() | 6 | |||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 6 |
Section 6
[edit]First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
7 | ![]() | 4 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
26 | ![]() | 3 | |||||||||||||||||
26 | ![]() | 6 | |||||||||||||||||
![]() | 3 | ||||||||||||||||||
26 | ![]() | 6 | |||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
10 | ![]() | 6 | |||||||||||||||||
![]() | 4 | ||||||||||||||||||
10 | ![]() | 6 | |||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
10 | ![]() | 0 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
23 | ![]() | 6 | |||||||||||||||||
![]() | 3 | ||||||||||||||||||
23 | ![]() | 3 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 4 |
Section 7
[edit]First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
6 | ![]() | 3 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
27 | ![]() | 6 | |||||||||||||||||
27 | ![]() | 6 | |||||||||||||||||
![]() | 0 | ||||||||||||||||||
27 | ![]() | 6 | |||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | w/o | ||||||||||||||||||
27 | ![]() | 4 | |||||||||||||||||
22 | ![]() | 6 | |||||||||||||||||
11 | ![]() | 6 | |||||||||||||||||
![]() | 5 | ||||||||||||||||||
11 | ![]() | 6 | |||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
11 | ![]() | 5 | |||||||||||||||||
22 | ![]() | 6 | |||||||||||||||||
22 | ![]() | 6 | |||||||||||||||||
![]() | 3 | ||||||||||||||||||
22 | ![]() | 6 | |||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 6 |
Section 8
[edit]First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
3 | ![]() | 6 | |||||||||||||||||
![]() | 3 | ||||||||||||||||||
3 | ![]() | 5 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
30 | ![]() | 3 | |||||||||||||||||
30 | ![]() | 6 | |||||||||||||||||
![]() | 1 | ||||||||||||||||||
30 | ![]() | 6 | |||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
19 | ![]() | 3 | |||||||||||||||||
14 | ![]() | 5 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
19 | ![]() | 6 | |||||||||||||||||
19 | ![]() | 6 | |||||||||||||||||
![]() | 4 | ||||||||||||||||||
19 | ![]() | 6 | |||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 6 |