User:Flaming Ferrari/Teams
Appearance
English Premier League
[edit]Team | Twitter / FB | Affiliation | Notes |
---|---|---|---|
Arsenal | |||
Aston Villa | |||
Chelsea | |||
Everton | |||
Fulham | |||
Liverpool | |||
Manchester City | |||
Manchester United | |||
Newcastle United | |||
Norwich | |||
QPR | |||
Stoke City | |||
Sunderland | |||
Swansea City | |||
Tottenham | |||
West Bromwich Albion | |||
Wigan Athletic |
Spain
[edit]Team | Twitter / FB | Affiliation | Notes |
---|---|---|---|
Athletic Bilbao | |||
Atlético Madrid | Falcao popular | ||
Barcelona | Xavi was a little hard to sell; Villa went badly wrong | ||
Celta Vigo | |||
Espanyol | |||
Getafe | |||
Granada | |||
Levante | |||
Málaga | |||
Mallorca | |||
Osasuna | |||
Racing Santander | |||
Rayo Vallecano | |||
Real Betis | |||
Real Madrid | |||
Real Sociedad | |||
Real Zaragoza | |||
Sevilla | |||
Sporting Gijon | |||
Valencia | Soldado popular | ||
Villarreal CF |
Italy
[edit]Team | Twitter / FB | Affiliation | Notes |
---|---|---|---|
AC Milan | |||
Bologna | |||
Catania | |||
Cesena | |||
Chievo | |||
Fiorentina | |||
Genoa | |||
Inter Milan | |||
Juventus | |||
Lazio | |||
Napoli | |||
Novara | |||
Palermo | |||
Parma | |||
Roma | |||
Siena | |||
Udinese |
German Bundesliga
[edit]Team | Twitter / FB | Affiliation | Notes |
---|---|---|---|
Bayer Leverkusen | |||
Bayern Munich | |||
Borussia Dortmund | |||
Borussia Mönchengladbach | |||
Freiburg | |||
Hamburg | |||
Hannover | |||
Kaiserslautern | |||
Koln | |||
Schalke 04 | |||
Stuttgart | |||
Werder Bremen |
Scotland
[edit]Team | Twitter / FB | Affiliation | Notes |
---|---|---|---|
Aberdeen | |||
Celtic | |||
Dundee United | |||
Dunfermline | |||
Hearts | |||
Hibernian | |||
Inverness CT | |||
Kilmarnock | |||
Motherwell | |||
Rangers | |||
St Johnstone | |||
St Mirren |
International
[edit]Team | Twitter / FB | Affiliation | Notes |
---|---|---|---|
Brazil | |||
England | |||
Estonia | |||
Ireland | |||
Montenegro | |||
Netherlands | |||
Norway | |||
Scotland | |||
Spain | |||
Ukraine | |||
Wales |
French Ligue 1
[edit]Team | Twitter / FB | Affiliation | Notes |
---|---|---|---|
Lyon | |||
Marseille |
Dutch Eredivisie
[edit]Team | Twitter / FB | Affiliation | Notes |
---|---|---|---|
Twente |
Portuguese Primeira Liga
[edit]Team | Twitter / FB | Affiliation | Notes |
---|---|---|---|
Porto | Hulk popular |
Russian Premier League
[edit]Team | Twitter / FB | Affiliation | Notes |
---|---|---|---|
CSKA Moscow | |||
Rubin Kazan | |||
Zenit St Petersburg |
Ukraine
[edit]Team | Twitter / FB | Affiliation | Notes |
---|---|---|---|
Shakhtar Donetsk |
Greek Superleague
[edit]Team | Twitter / FB | Affiliation | Notes |
---|---|---|---|
Olympiacos |
Romanian Liga I
[edit]Team | Twitter / FB | Affiliation | Notes |
---|---|---|---|
Otelul Galati |