![]() | Draft article not currently submitted for review.
This is a draft Articles for creation (AfC) submission. It is not currently pending review. While there are no deadlines, abandoned drafts may be deleted after six months. To edit the draft click on the "Edit" tab at the top of the window. To be accepted, a draft should:
It is strongly discouraged to write about yourself, your business or employer. If you do so, you must declare it. Where to get help
How to improve a draft
You can also browse Wikipedia:Featured articles and Wikipedia:Good articles to find examples of Wikipedia's best writing on topics similar to your proposed article. Improving your odds of a speedy review To improve your odds of a faster review, tag your draft with relevant WikiProject tags using the button below. This will let reviewers know a new draft has been submitted in their area of interest. For instance, if you wrote about a female astronomer, you would want to add the Biography, Astronomy, and Women scientists tags. Editor resources
Last edited by 51.175.244.58 (talk | contribs) 23 hours ago. (Update) |
2025 season | |
---|---|
Manager | Hernán Herrera[1] |
Stadium | Estadio Palogrande |
Categoría Primera A | 8th |
Copa Colombia | Pre-season |
Copa Sudamericana | Group stage |
Competitions
editOverview
editCompetition | First match | Last match | Starting round | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | ||||
Categoría Primera A | 25 January 2025 | Matchday 1 | 14 | 7 | 2 | 5 | 17 | 15 | +2 | 50.00 | |
Copa Colombia | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — | |||
Copa Sudamericana | 5 March 2025 | First stage | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 66.67 | |
Total | 17 | 9 | 2 | 6 | 20 | 16 | +4 | 52.94 |
Last updated: 16 April 2025
Source: Competitions
Categoría Primera A
editTorneo Apertura
edit
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
6 | Deportes Tolima | 13 | 6 | 5 | 2 | 18 | 10 | +8 | 23 | Advance to the semi-finals |
7 | Santa Fe | 15 | 6 | 5 | 4 | 22 | 16 | +6 | 23 | |
8 | Once Caldas | 14 | 7 | 2 | 5 | 17 | 15 | +2 | 23 | |
9 | Deportivo Cali | 14 | 4 | 8 | 2 | 12 | 9 | +3 | 20 | |
10 | Deportivo Pasto | 14 | 5 | 5 | 4 | 15 | 13 | +2 | 20 |
Rules for classification: 1) Points, 2) Goal difference, 3) Goals for, 4) Away goals for, 5) Away goals against, 6) Yellow cards, 7) Red cards, 8) Drawing of lots.
Results by round
editA = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
edit26 January 2025 1 | Atlético Nacional | 4–0 | Once Caldas |
1 February 2025 2 | Once Caldas | 2–1 | Fortaleza CEIF |
9 February 2025 2 | Once Caldas | 2–1 | Atlético Bucaramanga |
14 February 2025 4 | Junior | 2–0 | Once Caldas |
20 February 2025 5 | Once Caldas | 3–1 | Deportivo Pereira |
23 February 2025 6 | Águilas Doradas | 0–1 | Once Caldas |
2 March 2025 7 | Once Caldas | 1–2 | Alianza |
11 March 2025 8 | Deportes Tolima | 2–0 | Once Caldas |
16 March 2025 9 | Once Caldas | 0–1 | Independiente Santa Fe |
23 March 2025 10 | Deportivo Pereira | 1–1 | Once Caldas |
5 April 2025 12 | Once Caldas | 3–0 | América de Cali | Manizales |
18:20 UTC−5 | Stadium: Estadio Palogrande Referee: Luis Matorel |
12 April 2025 13 | Boyacá Chicó | 0–0 | Once Caldas | Tunja |
20:30 UTC−5 | Stadium: Estadio La Independencia |
16 April 2025 14 | Once Caldas | 3–0 | La Equidad | Manizales |
16:10 UTC−5 | Stadium: Estadio Palogrande |
Copa Colombia
editCopa Sudamericana
editFirst stage
editGroup stage
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fluminense | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 | Advance to round of 16 |
2 | Once Caldas | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | Advance to knockout round play-offs |
3 | Unión Española | 2 | 0 | 1 | 1 | 1 | 3 | −2 | 1 | |
4 | GV San José | 2 | 0 | 1 | 1 | 1 | 6 | −5 | 1 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
1 April 2025[3] 1 | Once Caldas | 0–1 | Fluminense | Manizales |
19:30 UTC−5 |
|
Stadium: Estadio Palogrande Attendance: 20,937 Referee: Nicolás Ramírez (Argentina) |
9 April 2025 2 | Unión Española | 0–2 | Once Caldas | Viña del Mar, Chile |
21:30 UTC−3 | Stadium: Estadio Sausalito Attendance: 3,102 Referee: Leandro Rey Hilfer (Argentina) |
22 April 2025 3 | Gualberto Villarroel | v | Once Caldas | La Paz, Bolivia |
20:30 UTC−4 | Stadium: Estadio Hernando Siles |
References
edit- ^ Rincón, Juan Felipe (April 1, 2025). "Once Caldas, ante un difícil reto en su regreso a la Sudamericana". Diario AS.
- ^ "Colombia - Primera División: Alianza FC vs Envigado Fecha 12". elDiarioAR.com. April 1, 2025.
- ^ "Once Caldas vs. Fluminense (Apr 1, 2025) Live Score". ESPN.